8th CPC Pay Matrix: Every Level, Projected
The complete pay matrix — 7th CPC entry pay for all 19 levels, with projected 8th CPC basic pay at fitment factors 2.57, 2.86 and 3.00.
Projected entry pay, all levels
Figures below apply the three most-discussed fitment factors to the 7th CPC entry pay of each level. Actual 8th CPC cells will be rounded to matrix values in the final report.
| Level | Typical posts | 7th CPC entry | × 2.57 | × 2.86 | × 3.00 |
|---|---|---|---|---|---|
| Level 1 | MTS, peons, attendants | ₹18,000 | ₹46,260 | ₹51,480 | ₹54,000 |
| Level 2 | Lower Division Clerk | ₹19,900 | ₹51,143 | ₹56,914 | ₹59,700 |
| Level 3 | Constable, skilled staff | ₹21,700 | ₹55,769 | ₹62,062 | ₹65,100 |
| Level 4 | Upper Division Clerk, Grade D steno | ₹25,500 | ₹65,535 | ₹72,930 | ₹76,500 |
| Level 5 | Senior clerks, technical staff | ₹29,200 | ₹75,044 | ₹83,512 | ₹87,600 |
| Level 6 | Inspector, Junior Engineer, ASI | ₹35,400 | ₹90,978 | ₹1,01,244 | ₹1,06,200 |
| Level 7 | Superintendent, Section Officer entry | ₹44,900 | ₹1,15,393 | ₹1,28,414 | ₹1,34,700 |
| Level 8 | Senior Section Officer | ₹47,600 | ₹1,22,332 | ₹1,36,136 | ₹1,42,800 |
| Level 9 | Deputy Superintendent | ₹53,100 | ₹1,36,467 | ₹1,51,866 | ₹1,59,300 |
| Level 10 | Group A entry (IAS/IPS/IRS start) | ₹56,100 | ₹1,44,177 | ₹1,60,446 | ₹1,68,300 |
| Level 11 | Senior Time Scale | ₹67,700 | ₹1,73,989 | ₹1,93,622 | ₹2,03,100 |
| Level 12 | Junior Administrative Grade | ₹78,800 | ₹2,02,516 | ₹2,25,368 | ₹2,36,400 |
| Level 13 | Selection Grade / Director | ₹1,23,100 | ₹3,16,367 | ₹3,52,066 | ₹3,69,300 |
| Level 13A | DIG and equivalent | ₹1,31,100 | ₹3,36,927 | ₹3,74,946 | ₹3,93,300 |
| Level 14 | Joint Secretary / IG | ₹1,44,200 | ₹3,70,594 | ₹4,12,412 | ₹4,32,600 |
| Level 15 | Additional Secretary | ₹1,82,200 | ₹4,68,254 | ₹5,21,092 | ₹5,46,600 |
| Level 16 | Apex scale HAG+ | ₹2,05,400 | ₹5,27,878 | ₹5,87,444 | ₹6,16,200 |
| Level 17 | Secretary to Govt. of India | ₹2,25,000 | ₹5,78,250 | ₹6,43,500 | ₹6,75,000 |
| Level 18 | Cabinet Secretary | ₹2,50,000 | ₹6,42,500 | ₹7,15,000 | ₹7,50,000 |
Minimum pay (Level 1) is ₹18,000 under the 7th CPC; maximum (Level 18, Cabinet Secretary) is a fixed ₹2,50,000. The compression ratio between them — about 1:13.9 — has been broadly stable across commissions.
How to read your own cell
- Find your level on your payslip (or from your grade pay pre-2016: GP 1800 → Level 1 … GP 5400 → Level 9/10, etc.).
- Count your stage — each year of service at the level moves you one cell down (3% per step).
- Multiply your current cell value by a fitment scenario — or let the 8th CPC calculator do it with DA, HRA and NPS included.
Frequently asked questions
What is the pay matrix?
A single table introduced by the 7th CPC: pay levels 1–18 run across the top, and each column lists up to 40 stages of annual 3% increments. Your pay is defined by a level and a cell, replacing the old pay band + grade pay system.
How do increments work in the matrix?
One vertical step down your level’s column each year (3% rounded to the nearest 100), granted on 1 January or 1 July depending on when you joined or were promoted.
What happens to the matrix under the 8th CPC?
The structure is expected to survive with each cell multiplied by the new fitment factor. Some cadre-specific anomalies (Level 13 in particular, which used a 2.67 multiple in the 7th CPC) may be smoothed.
What is Level 13A?
A level inserted for Deputy Inspectors General and equivalent posts, with entry pay ₹1,31,100.
Disclaimer: projections, not official figures. The 8th CPC matrix will be defined by the commission's report and gazette notification.