8th CPC Salary by Pay Level
Select your pay level for a detailed 8th Pay Commission projection — new basic pay at fitment factors 2.57, 2.86 and 3.00, gross salary with HRA, and arrears estimates.
| Level | Typical post | Entry (7th CPC) | Projected at 2.86 |
|---|---|---|---|
| Level 1 | Multi-Tasking Staff (MTS) | ₹18,000 | ₹51,480 |
| Level 2 | Lower Division Clerks | ₹19,900 | ₹56,914 |
| Level 3 | Constables (CAPF/Delhi Police) | ₹21,700 | ₹62,062 |
| Level 4 | Upper Division Clerks | ₹25,500 | ₹72,930 |
| Level 5 | Senior clerks | ₹29,200 | ₹83,512 |
| Level 6 | Inspectors (Income Tax/Central Excise entry) | ₹35,400 | ₹1,01,244 |
| Level 7 | Superintendents | ₹44,900 | ₹1,28,414 |
| Level 8 | Senior Section Officers | ₹47,600 | ₹1,36,136 |
| Level 9 | Deputy Superintendents | ₹53,100 | ₹1,51,866 |
| Level 10 | Group A entry — IAS | ₹56,100 | ₹1,60,446 |
| Level 11 | Senior Time Scale — Under Secretaries | ₹67,700 | ₹1,93,622 |
| Level 12 | Junior Administrative Grade — Deputy Secretaries | ₹78,800 | ₹2,25,368 |
| Level 13 | Selection Grade — Directors | ₹1,23,100 | ₹3,52,066 |
| Level 13A | Deputy Inspectors General (DIG) and equivalent | ₹1,31,100 | ₹3,74,946 |
| Level 14 | Joint Secretaries | ₹1,44,200 | ₹4,12,412 |
| Level 15 | Additional Secretaries | ₹1,82,200 | ₹5,21,092 |
| Level 16 | Special Secretaries | ₹2,05,400 | ₹5,87,444 |
| Level 17 | Secretaries to the Government of India | ₹2,25,000 | ₹6,43,500 |
| Level 18 | Cabinet Secretary — the highest-paid civil servant (fixed pay) | ₹2,50,000 | ₹7,15,000 |
Or go straight to the 8th CPC salary calculator and enter your exact basic pay.